[CALCULATIONS OBTAINED FROM http://www.usno.navy.mil/]

             o  ,    o  ,                                SAN DIEGO, CALIFORNIA                         Astronomical Applications Dept.
Location: W117 08, N32 45                           Astronomical Twilight for 1997                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0523 1822  0519 1846  0454 1908  0413 1933  0331 2001  0302 2031  0303 2042  0329 2020  0358 1938  0421 1855  0443 1821  0506 1809
02  0523 1822  0518 1847  0453 1909  0411 1933  0330 2002  0301 2032  0304 2041  0330 2019  0359 1937  0422 1853  0444 1820  0507 1809
03  0524 1823  0518 1848  0452 1909  0410 1934  0328 2003  0301 2033  0304 2041  0331 2018  0400 1935  0422 1852  0445 1819  0507 1809
04  0524 1824  0517 1848  0451 1910  0408 1935  0327 2004  0301 2034  0305 2041  0332 2016  0401 1934  0423 1851  0445 1819  0508 1810
05  0524 1824  0517 1849  0450 1911  0407 1936  0326 2005  0300 2034  0305 2041  0333 2015  0401 1932  0424 1849  0446 1818  0509 1810
06  0524 1825  0516 1850  0448 1912  0406 1937  0325 2006  0300 2035  0306 2040  0334 2014  0402 1931  0424 1848  0447 1817  0510 1810
07  0524 1826  0515 1851  0447 1913  0404 1938  0323 2007  0300 2036  0307 2040  0335 2013  0403 1929  0425 1847  0448 1817  0510 1810
08  0524 1827  0514 1852  0446 1913  0403 1939  0322 2008  0259 2036  0307 2039  0336 2012  0404 1928  0426 1846  0448 1816  0511 1810
09  0525 1827  0514 1852  0445 1914  0401 1940  0321 2009  0259 2037  0308 2039  0337 2010  0405 1926  0427 1844  0449 1815  0512 1810
10  0525 1828  0513 1853  0443 1915  0400 1941  0320 2011  0259 2038  0309 2039  0338 2009  0405 1925  0427 1843  0450 1815  0512 1811
11  0525 1829  0512 1854  0442 1916  0358 1942  0319 2012  0259 2038  0310 2038  0339 2008  0406 1923  0428 1842  0451 1814  0513 1811
12  0525 1830  0511 1855  0441 1916  0357 1942  0318 2013  0259 2039  0310 2037  0340 2006  0407 1922  0429 1841  0451 1814  0514 1811
13  0525 1831  0510 1856  0439 1917  0355 1943  0317 2014  0259 2039  0311 2037  0341 2005  0408 1920  0429 1840  0452 1813  0514 1812
14  0525 1831  0510 1856  0438 1918  0354 1944  0316 2015  0258 2039  0312 2036  0342 2004  0409 1919  0430 1838  0453 1813  0515 1812
15  0524 1832  0509 1857  0437 1919  0353 1945  0315 2016  0258 2040  0313 2036  0343 2002  0409 1917  0431 1837  0454 1812  0515 1812
16  0524 1833  0508 1858  0435 1920  0351 1946  0314 2017  0259 2040  0314 2035  0344 2001  0410 1916  0431 1836  0454 1812  0516 1813
17  0524 1834  0507 1859  0434 1920  0350 1947  0313 2018  0259 2041  0315 2034  0345 2000  0411 1914  0432 1835  0455 1812  0517 1813
18  0524 1835  0506 1859  0433 1921  0348 1948  0312 2019  0259 2041  0316 2033  0346 1958  0412 1913  0433 1834  0456 1811  0517 1814
19  0524 1835  0505 1900  0431 1922  0347 1949  0311 2020  0259 2041  0316 2033  0347 1957  0412 1911  0434 1833  0457 1811  0518 1814
20  0524 1836  0504 1901  0430 1923  0346 1950  0310 2021  0259 2041  0317 2032  0347 1955  0413 1910  0434 1832  0458 1811  0518 1814
21  0523 1837  0503 1902  0428 1923  0344 1951  0309 2022  0259 2042  0318 2031  0348 1954  0414 1909  0435 1831  0458 1810  0519 1815
22  0523 1838  0502 1903  0427 1924  0343 1952  0308 2023  0259 2042  0319 2030  0349 1953  0414 1907  0436 1830  0459 1810  0519 1815
23  0523 1839  0501 1903  0426 1925  0341 1953  0308 2024  0300 2042  0320 2029  0350 1951  0415 1906  0436 1829  0500 1810  0520 1816
24  0523 1839  0500 1904  0424 1926  0340 1954  0307 2024  0300 2042  0321 2028  0351 1950  0416 1904  0437 1828  0501 1810  0520 1817
25  0522 1840  0459 1905  0423 1927  0339 1955  0306 2025  0300 2042  0322 2027  0352 1948  0417 1903  0438 1827  0501 1810  0521 1817
26  0522 1841  0458 1906  0421 1928  0337 1956  0305 2026  0301 2042  0323 2026  0353 1947  0417 1901  0439 1826  0502 1810  0521 1818
27  0521 1842  0457 1906  0420 1928  0336 1957  0305 2027  0301 2042  0324 2025  0354 1945  0418 1900  0439 1825  0503 1809  0521 1818
28  0521 1843  0455 1907  0419 1929  0335 1958  0304 2028  0302 2042  0325 2024  0355 1944  0419 1859  0440 1824  0504 1809  0522 1819
29  0520 1843             0417 1930  0333 1959  0304 2029  0302 2042  0326 2023  0356 1942  0419 1857  0441 1823  0504 1809  0522 1820
30  0520 1844             0416 1931  0332 2000  0303 2030  0302 2042  0327 2022  0356 1941  0420 1856  0442 1822  0505 1809  0523 1820
31  0519 1845             0414 1932             0302 2031             0328 2021  0357 1939             0442 1822             0523 1821

                                             Add one hour for daylight time, if and when in use.